Crown Jewel Tracker
Explore the biggest races in dirt late model racing. Track career performance or browse results from every Crown Jewel event.
20th Annual Firecracker 100 | Night 3
Lernerville Speedway
2024–2026
3 Events
46 Drivers
| Rank | Driver | Wins | Entries | Starts | Top 5 | Top 10 | Avg Finish | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ferree | 0 | 3 | 3 | 2 | 2 | 6.67 | — |
| 2 | Braeden Dillinger | 0 | 2 | 2 | 0 | 2 | 8 | — |
| 3 | Brandon Overton | 0 | 2 | 2 | 2 | 2 | 4 | — |
| 4 | Brandon Sheppard | 1 | 2 | 2 | 2 | 2 | 1.5 | — |
| 5 | Brenden Smith | 0 | 3 | 3 | 1 | 2 | 11 | — |
| 6 | Breyton Santee | 0 | 2 | 2 | 1 | 2 | 6 | — |
| 7 | Brian Shirley | 0 | 2 | 2 | 1 | 1 | 7.5 | — |
| 8 | Brock Pinkerous | 0 | 3 | 3 | 1 | 2 | 8.33 | — |
| 9 | Bump Hedman | 0 | 2 | 2 | 0 | 2 | 7 | — |
| 10 | Carson Ferguson | 0 | 2 | 2 | 1 | 2 | 7 | — |
| 11 | Chad Shesser | 0 | 2 | 2 | 0 | 0 | 11 | — |
| 12 | Charles Powell | 0 | 2 | 2 | 0 | 1 | 11 | — |
| 13 | Chris Schneider | 0 | 1 | 1 | 0 | 0 | — | — |
| 14 | Chub Frank | 0 | 2 | 2 | 1 | 1 | 14.5 | — |
| 15 | Clay Harris | 0 | 3 | 3 | 2 | 2 | 8.67 | — |
| 16 | Clay Ruffo | 0 | 1 | 1 | 0 | 0 | — | — |
| 17 | Colton Flinner | 0 | 2 | 2 | 0 | 2 | 7.5 | — |
| 18 | Cory Lawler | 0 | 3 | 3 | 1 | 2 | 12 | — |
| 19 | Dan Angelicchio | 0 | 2 | 2 | 0 | 1 | 10.5 | — |
| 20 | Dan Ebert | 1 | 2 | 2 | 1 | 2 | 4.5 | — |
| 21 | Daniel Hilsabeck | 0 | 3 | 3 | 0 | 2 | 13.67 | — |
| 22 | Devin Moran | 2 | 2 | 2 | 2 | 2 | 1 | — |
| 23 | Dillon McCowan | 0 | 2 | 2 | 1 | 1 | 8.5 | — |
| 24 | Eric Wilson | 0 | 1 | 1 | 0 | 1 | 8 | — |
| 25 | Garrett Alberson | 0 | 2 | 2 | 1 | 2 | 6 | — |
| 26 | Gary Lyle | 0 | 2 | 2 | 0 | 1 | 10 | — |
| 27 | Gregg Satterlee | 0 | 2 | 2 | 1 | 1 | 10 | — |
| 28 | Hudson O'Neal | 0 | 2 | 2 | 2 | 2 | 2.5 | — |
| 29 | Jared Miley | 0 | 2 | 2 | 0 | 2 | 8 | — |
| 30 | John Garvin Jr | 0 | 1 | 1 | 0 | 0 | — | — |
| 31 | Josh Ferry | 0 | 1 | 1 | 0 | 0 | — | — |
| 32 | Josh Rice | 0 | 2 | 2 | 2 | 2 | 3.5 | — |
| 33 | Ken Schaltenbrand | 0 | 3 | 3 | 0 | 2 | 14.67 | — |
| 34 | Kyle Bronson | 1 | 3 | 3 | 2 | 2 | 6.33 | — |
| 35 | Lane Snook | 0 | 2 | 2 | 0 | 1 | 10 | — |
| 36 | Levi Yetter | 0 | 2 | 2 | 0 | 2 | 8 | — |
| 37 | Matt Martin | 0 | 2 | 2 | 0 | 2 | 10 | — |
| 38 | Max Blair | 0 | 2 | 2 | 1 | 2 | 4 | — |
| 39 | Michael Norris | 0 | 2 | 2 | 1 | 2 | 5 | — |
| 40 | Mike Marlar | 1 | 3 | 3 | 2 | 2 | 9 | — |
| 41 | Rick Eckert | 0 | 3 | 3 | 1 | 2 | 10 | — |
| 42 | Ricky Thornton Jr | 1 | 2 | 2 | 1 | 1 | 9.5 | — |
| 43 | Ryan Montgomery | 0 | 3 | 3 | 1 | 2 | 7.67 | — |
| 44 | Ryan Scott | 0 | 2 | 2 | 0 | 2 | 6 | — |
| 45 | Tyler Dietz | 0 | 1 | 1 | 0 | 0 | — | — |
| 46 | Tyler Wyant | 0 | 2 | 2 | 1 | 1 | 14.5 | — |
32nd Dirt Late Model Dream
Eldora Speedway
2023–2026
4 Events
86 Drivers
| Rank | Driver | Wins | Entries | Starts | Top 5 | Top 10 | Avg Finish | Earnings |
|---|---|---|---|---|---|---|---|---|
| 94 | Alex Vance | 0 | 2 | 2 | 0 | 0 | 13 | — |
| 95 | Ashton Winger | 0 | 2 | 2 | 1 | 2 | 6 | — |
| 96 | Austin Smith | 0 | 1 | 1 | 0 | 0 | 14 | — |
| 97 | Benji Hicks | 0 | 2 | 2 | 0 | 1 | 12.5 | — |
| 98 | Bobby Pierce | 1 | 2 | 2 | 2 | 2 | 2 | — |
| 99 | Brandon Overton | 0 | 2 | 2 | 1 | 1 | 7.5 | — |
| 100 | Brandon Sheppard | 1 | 2 | 2 | 1 | 1 | 9.5 | — |
| 101 | Brenden Smith | 0 | 2 | 2 | 1 | 1 | 8 | — |
| 102 | Brian Shirley | 1 | 3 | 3 | 2 | 2 | 8.67 | — |
| 103 | Brody Smith | 0 | 2 | 2 | 0 | 0 | 18 | — |
| 104 | Bryant Dickinson | 0 | 1 | 1 | 0 | 0 | 12 | — |
| 105 | Carson Hocevar | 0 | 1 | 1 | 0 | 0 | 14 | — |
| 106 | Chad Stapleton | 0 | 1 | 1 | 0 | 0 | 15 | — |
| 107 | Chase Frohnapfel | 0 | 2 | 2 | 0 | 1 | 12 | — |
| 108 | Chase Junghans | 0 | 2 | 2 | 0 | 2 | 8 | — |
| 109 | Chris Ferguson | 1 | 4 | 4 | 1 | 4 | 6.25 | — |
| 110 | Chris Madden | 0 | 2 | 2 | 1 | 2 | 5.5 | — |
| 111 | Dale McDowell | 0 | 2 | 2 | 2 | 2 | 3.5 | — |
| 112 | Dallon Murty | 0 | 2 | 2 | 2 | 2 | 4.5 | — |
| 113 | Dalton Cook | 0 | 1 | 1 | 0 | 0 | 14 | — |
| 114 | Dan Ebert | 0 | 2 | 2 | 1 | 1 | 7 | — |
| 115 | Daulton Wilson | 0 | 2 | 2 | 1 | 1 | 9 | — |
| 116 | David Watts | 0 | 1 | 1 | 0 | 0 | 15 | — |
| 117 | Dennis Erb Jr | 0 | 2 | 2 | 0 | 0 | 17 | — |
| 118 | Devin Gilpin | 0 | 1 | 1 | 0 | 0 | 13 | — |
| 119 | Devin Moran | 0 | 2 | 2 | 2 | 2 | 3.5 | — |
| 120 | Dillon McCowan | 0 | 2 | 2 | 0 | 1 | 15.5 | — |
| 121 | Drake Troutman | 0 | 3 | 3 | 2 | 2 | 10.33 | — |
| 122 | Dustin Nobbe | 0 | 1 | 1 | 0 | 0 | 14 | — |
| 123 | Eli Johnson | 0 | 2 | 2 | 0 | 1 | 13.5 | — |
| 124 | Ethan Dotson | 0 | 2 | 2 | 1 | 1 | 8.5 | — |
| 125 | Freddie Carpenter | 0 | 2 | 2 | 0 | 0 | 15.5 | — |
| 126 | Garrett Alberson | 1 | 2 | 2 | 1 | 1 | 11.5 | — |
| 127 | Garrett Smith | 0 | 1 | 1 | 0 | 0 | 13 | — |
| 128 | Greg Williams | 0 | 1 | 1 | 0 | 0 | 13 | — |
| 129 | Hudson O'Neal | 1 | 2 | 2 | 1 | 1 | 10 | — |
| 130 | Jackson Hise | 0 | 2 | 2 | 0 | 2 | 6.5 | — |
| 131 | Jake O'Neil | 0 | 3 | 3 | 2 | 2 | 11.33 | — |
| 132 | Jason Feger | 0 | 2 | 2 | 1 | 1 | 9 | — |
| 133 | Jason Jameson | 0 | 2 | 2 | 1 | 2 | 6 | — |
| 134 | Jeff Roth | 0 | 2 | 2 | 0 | 1 | 13.5 | — |
| 135 | Jeffery Erickson | 0 | 1 | 1 | 0 | 0 | 12 | — |
| 136 | Jerry Bowersock | 0 | 1 | 1 | 0 | 0 | 20 | — |
| 137 | Jimmy Owens | 0 | 1 | 1 | 0 | 0 | 14 | — |
| 138 | Joe Chalmers | 0 | 2 | 2 | 0 | 1 | 9.5 | — |
| 139 | Jonathan Davenport | 0 | 2 | 2 | 1 | 2 | 4.5 | — |
| 140 | Joseph Joiner | 0 | 2 | 2 | 0 | 2 | 6 | — |
| 141 | Josh Rice | 0 | 2 | 2 | 1 | 2 | 4.5 | — |
| 142 | Justin Duty | 0 | 2 | 2 | 0 | 1 | 10 | — |
| 143 | KC Burdette | 0 | 2 | 2 | 0 | 1 | 13 | — |
| 144 | Kyle Bronson | 0 | 2 | 2 | 1 | 1 | 13.5 | — |
| 145 | Kyle Hammer | 0 | 2 | 2 | 0 | 2 | 7 | — |
| 146 | Kyle Strickler | 0 | 2 | 2 | 0 | 1 | 10 | — |
| 147 | Lane Snook | 0 | 1 | 1 | 0 | 0 | 14 | — |
| 148 | Luke Morey | 0 | 2 | 2 | 0 | 2 | 8 | — |
| 149 | Mario Gresham | 0 | 2 | 2 | 0 | 1 | 11 | — |
| 150 | Mark Whitener | 0 | 2 | 2 | 1 | 2 | 7 | — |
| 151 | Mason Zeigler | 0 | 2 | 2 | 0 | 0 | 14 | — |
| 152 | Mathew Porter | 0 | 1 | 1 | 0 | 0 | 13 | — |
| 153 | Max Blair | 0 | 2 | 2 | 2 | 2 | 2 | — |
| 154 | Michael Leach | 0 | 2 | 2 | 0 | 2 | 7 | — |
| 155 | Mike Hildebrand | 0 | 1 | 1 | 0 | 0 | 15 | — |
| 156 | Mike Marlar | 0 | 2 | 2 | 0 | 2 | 9.5 | — |
| 157 | Mike Spatola | 0 | 1 | 1 | 0 | 0 | 15 | — |
| 158 | Nick Hoffman | 0 | 2 | 2 | 2 | 2 | 3 | — |
| 159 | Ricky Thornton Jr | 1 | 3 | 3 | 2 | 2 | 10 | — |
| 160 | Rod Conley | 0 | 2 | 2 | 0 | 1 | 10 | — |
| 161 | Ryan Crane | 0 | 1 | 1 | 0 | 0 | 11 | — |
| 162 | Ryan Gustin | 0 | 3 | 3 | 2 | 2 | 6 | — |
| 163 | Ryan Johnson | 0 | 2 | 2 | 0 | 1 | 14.5 | — |
| 164 | Ryan Montgomery | 0 | 1 | 1 | 0 | 0 | 11 | — |
| 165 | Ryan Payne | 0 | 2 | 2 | 1 | 1 | 11 | — |
| 166 | Sam Seawright | 1 | 2 | 2 | 1 | 2 | 5.5 | — |
| 167 | Seth Daniels | 0 | 1 | 1 | 0 | 0 | 11 | — |
| 168 | Shane Clanton | 0 | 2 | 2 | 0 | 2 | 9.5 | — |
| 169 | Steven Roberts | 0 | 2 | 2 | 0 | 1 | 12.5 | — |
| 170 | Tim Lance | 0 | 1 | 1 | 0 | 0 | 13 | — |
| 171 | Tim McCreadie | 0 | 2 | 2 | 2 | 2 | 4.5 | — |
| 172 | Todd Morrow | 0 | 1 | 1 | 0 | 0 | 12 | — |
| 173 | Trent Ivey | 0 | 1 | 1 | 0 | 0 | 12 | — |
| 174 | Trey Mills | 1 | 2 | 2 | 1 | 1 | 9 | — |
| 175 | Tristan Chamberlain | 0 | 2 | 2 | 0 | 1 | 12.5 | — |
| 176 | Tyler Bruening | 0 | 2 | 2 | 0 | 1 | 9.5 | — |
| 177 | Tyler Erb | 0 | 2 | 2 | 1 | 1 | 11 | — |
| 178 | Wil Herrington | 0 | 2 | 2 | 0 | 1 | 11 | — |
| 179 | Zack Mitchell | 0 | 2 | 2 | 0 | 1 | 16 | — |
34th Annual Show-Me 100
Lucas Oil Speedway
2024–2026
3 Events
47 Drivers
| Rank | Driver | Wins | Entries | Starts | Top 5 | Top 10 | Avg Finish | Earnings |
|---|---|---|---|---|---|---|---|---|
| 47 | Aaron Marrant | 0 | 1 | 1 | 0 | 0 | — | — |
| 48 | Bobby Pierce | 2 | 2 | 2 | 2 | 2 | 1 | — |
| 49 | Brandon Conkwright | 0 | 2 | 2 | 0 | 1 | 9 | — |
| 50 | Brandon Overton | 0 | 1 | 1 | 0 | 1 | 8 | — |
| 51 | Brandon Sheppard | 0 | 1 | 1 | 1 | 1 | 2 | — |
| 52 | Brenden Smith | 0 | 2 | 2 | 1 | 1 | 14.5 | — |
| 53 | Brennon Willard | 0 | 2 | 2 | 0 | 1 | 8.5 | — |
| 54 | Brian Rickman | 0 | 2 | 2 | 2 | 2 | 3.5 | — |
| 55 | Brian Shirley | 0 | 1 | 1 | 0 | 0 | 11 | — |
| 56 | Carson Ferguson | 0 | 1 | 1 | 0 | 1 | 10 | — |
| 57 | Chase Junghans | 0 | 1 | 1 | 0 | 0 | 25 | — |
| 58 | Chevy Boyer | 0 | 2 | 2 | 0 | 1 | 9 | — |
| 59 | Chris Ferguson | 0 | 1 | 1 | 0 | 1 | 9 | — |
| 60 | Clay Harris | 0 | 1 | 1 | 0 | 1 | 7 | — |
| 61 | Clay Stuckey | 0 | 2 | 2 | 1 | 1 | 11.5 | — |
| 62 | Cory Lawler | 0 | 2 | 2 | 0 | 1 | 14.5 | — |
| 63 | Dalon Helm | 0 | 2 | 2 | 0 | 0 | 13 | — |
| 64 | Dalton Imhoff | 0 | 2 | 2 | 0 | 1 | 11.5 | — |
| 65 | Dan Ebert | 0 | 1 | 1 | 0 | 0 | 19 | — |
| 66 | Daniel Hilsabeck | 0 | 1 | 1 | 0 | 0 | 17 | — |
| 67 | Devin Moran | 0 | 1 | 1 | 0 | 0 | 15 | — |
| 68 | Dillon McCowan | 0 | 1 | 1 | 0 | 0 | 12 | — |
| 69 | Eli Ross | 0 | 2 | 2 | 0 | 0 | 13 | — |
| 70 | Frank Waszkiewicz | 0 | 1 | 1 | 0 | 0 | — | — |
| 71 | Garrett Alberson | 0 | 1 | 1 | 1 | 1 | 4 | — |
| 72 | Gordy Gundaker | 0 | 2 | 2 | 1 | 1 | 10 | — |
| 73 | Hudson O'Neal | 0 | 1 | 1 | 1 | 1 | 5 | — |
| 74 | Jason Sivils | 0 | 2 | 2 | 0 | 1 | 10.5 | — |
| 75 | Jaxon Ertel | 0 | 2 | 2 | 0 | 1 | 11.5 | — |
| 76 | Jeff Herzog | 0 | 2 | 2 | 0 | 1 | 10.5 | — |
| 77 | Jonathan Davenport | 0 | 1 | 1 | 1 | 1 | 3 | — |
| 78 | Josh Rice | 0 | 1 | 1 | 0 | 0 | 14 | — |
| 79 | Kolby Vandenbergh | 1 | 3 | 3 | 2 | 2 | 10.67 | — |
| 80 | Kylan Garner | 0 | 2 | 2 | 1 | 2 | 5 | — |
| 81 | Kyle Bronson | 0 | 1 | 1 | 0 | 0 | 13 | — |
| 82 | Mason Oberkramer | 0 | 1 | 1 | 0 | 0 | 21 | — |
| 83 | Matthew Larson | 0 | 2 | 2 | 2 | 2 | 5 | — |
| 84 | Max Blair | 0 | 1 | 1 | 0 | 0 | 18 | — |
| 85 | R.C. Whitwell | 0 | 2 | 2 | 0 | 1 | 10.5 | — |
| 86 | Ricky Thornton Jr | 1 | 2 | 2 | 1 | 2 | 3.5 | — |
| 87 | Ryan Johnson | 0 | 2 | 2 | 0 | 2 | 8.5 | — |
| 88 | Scott Crigler | 0 | 2 | 2 | 0 | 1 | 11 | — |
| 89 | Shannon Parker | 0 | 2 | 2 | 0 | 0 | 11 | — |
| 90 | Steve Stultz | 0 | 2 | 2 | 0 | 1 | 10 | — |
| 91 | Tony Jackson Jr | 0 | 2 | 2 | 1 | 1 | 12 | — |
| 92 | Trevor Gundaker | 0 | 2 | 2 | 1 | 1 | 13 | — |
| 93 | Tyler Kuykendall | 0 | 2 | 2 | 1 | 2 | 6.5 | — |